| Good (+) Fantastic display (+) Smooth, powerful performance (+) Strong camera |
Bad (-) Too big for some (-) Expensive (-) S Pen still questionable |
Available as:
SM-N910F for Europe
SM-N910K/SM-N910L/SM-N910S for Korea
SM-N910C - Asia, Europe, South America
SM-N910FD - United Arab Emirates
SM-N910FQ - Turkey
SM-N910H - Asia-Pacific
SM-N910G - Singapore, India, Australia
SM-N910U - Hong Kong, Taiwan, Australia, New Zealand, Chile
SM-N910W8 - North America
The Samsung Galaxy Note 4's S-Pen -- the narrow stylus tucked handily inside Samsung's surprisingly successful, giant 5.7-inch Galaxy Note phone -- stands out in a crowd. No other popular phone comes with a stylus, and this one makes the most of its mouselike properties, and an ability to write and draw on the screen. Every day, I've used it instinctively to jot a list or note, and to keep the screen clean from finger smudges.
| NETWORK | - GSM / HSPA / LTE |
| LAUNCH | - 2014, September |
| BODY | - Dimension: 153.5 x 78.6 x 8.5 mm - Weight: 176 g - Corning Gorilla Glass 4 - Micro-SIM |
| DISPLAY | - Super AMOLED capacitive touchscreen, 16M colors - 5.7 inches - 1440 x 2560 pixels (~515 ppi pixel density) |
| PLATFORM | - Android OS, v4.4.4 (KitKat), upgradable to v5.0.1 (Lollipop) - Qualcomm Snapdragon 805 (SM-N910S) - Exynos 5433 (SM-N910C) - Quad-core 2.7 GHz Krait 450 (SM-N910S) - Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz - Cortex-A57 (SM-N910C) - GPU: Adreno 420 (SM-N910S) - GPU: Mali-T760 (SM-N910C) |
| MEMORY | - Internal 32 GB - External microSD, up to 128 GB - 3 GB RAM |
| CAMERA | - Back: 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash - Front: 3.7 MP, 1440p - Video: 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec |
| BATTERY | - Li-Ion 3220 mAh battery |
| FEATURES | - Fingerprint sensor (PayPal certified) - S Pen stylus - Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot - Bluetooth v4.1, A2DP, EDR, LE - GPS with A-GPS, GLONASS, Beidou - NFC - Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 - MicroUSB v2.0 (MHL 3 TV-out), USB Host - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Dropbox (50 GB cloud storage) |
| MISC | - Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
| . | . |
source

